Mapping Overview
Organization Overview
In 2023, UNIDO, alongside the Breakthrough Agenda, the World Bank, and the International Renewable Energy Agency (IRENA), launched a comprehensive survey to catalog the financial and technical support available for clean hydrogen projects in developing nations. This initiative aimed to analyse the landscape of current assistance of the entire hydrogen production and utilization value chain. The findings, compiled and shared with development finance institutions, international development agencies, and governments, serve as a resource for identifying and coordinating ongoing support mechanisms for hydrogen infrastructure. This mapping tool is not a static resource but a dynamic one, with updates planned annually to reflect the evolving landscape of global hydrogen assistance, ensuring stakeholders remain well-informed and engaged in the collective push towards a cleaner, hydrogen-powered future.
Financial Assistance
Upstream | Midstream | Downstream/End-Use | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Types of assistance | Production | Storage | Distribution | Chemicals | Cement | Metallurgy | Mobility | E-fuels | Power | Heating | Others | Trade |
Grant | 10 | 7 | 7 | 6 | 4 | 6 | 7 | 5 | 5 | 5 | 4 | 1 |
Non-concessional loan | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
Concessional loan | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 2 |
Equity | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 |
Bond | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Risk guarantees | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Subordinated debts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Public-private-partnerships | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Others | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 32 | 22 | 22 | 20 | 18 | 19 | 22 | 20 | 19 | 18 | 17 | 9 |
Percent | 13.45% | 9.24% | 9.24% | 8.4% | 7.56% | 7.98% | 9.24% | 8.4% | 7.98% | 7.56% | 7.14% | 3.78% |
Technical Assistance Per Area
Types of assistance | Environment and social impact | Investment | Strategy and policies | Standards | Technical skills | Regulation | R&I |
---|---|---|---|---|---|---|---|
Awareness raising and information dissemination | 11 | 8 | 14 | 12 | 8 | 12 | 4 |
Assessments and studies | 13 | 11 | 15 | 12 | 6 | 12 | 6 |
Capacity building and trainings | 9 | 6 | 12 | 8 | 7 | 9 | 2 |
Equipment and infrastructure | 3 | 7 | 4 | 4 | 2 | 3 | 1 |
Others | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 36 | 32 | 46 | 36 | 23 | 36 | 13 |
Percent | 16.22% | 14.41% | 20.72% | 16.22% | 10.36% | 16.22% | 5.86% |
Technical Assistance Along The Value Chain
Upstream | Midstream | Downstream/End-Use | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Types of assistance | Production | Storage | Distribution | Chemicals | Cement | Metallurgy | Mobility | E-fuels | Power | Heating | Others | Trade |
Awareness raising and information dissemination | 12 | 9 | 10 | 11 | 5 | 10 | 10 | 10 | 9 | 7 | 1 | 8 |
Assessments and studies | 15 | 9 | 12 | 11 | 5 | 8 | 9 | 8 | 7 | 5 | 1 | 7 |
Capacity building and trainings | 9 | 7 | 8 | 5 | 3 | 3 | 7 | 6 | 6 | 3 | 0 | 4 |
Equipment and infrastructure | 4 | 4 | 5 | 3 | 1 | 3 | 5 | 3 | 4 | 2 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Total | 40 | 29 | 35 | 30 | 14 | 24 | 31 | 28 | 26 | 17 | 3 | 19 |
Percent | 13.51% | 9.8% | 11.82% | 10.14% | 4.73% | 8.11% | 10.47% | 9.46% | 8.78% | 5.74% | 1.01% | 6.42% |